News

Record-Breaking Blizzard: How much snow fell in your community?

BOSTON — Several Massachusetts communities, including Boston, saw blizzard conditions during the third major nor'easter to impact our weather in recent weeks, and some areas received about two feet of snow.

Here's a list of snow totals from the National Weather Service:

MASSACHUSETTS

...Barnstable County...
   Bourne                14.5  1053 PM  3/13  Trained Spotter
   East Falmouth          9.2   526 PM  3/13  Trained Spotter
   Hyannis                9.0   308 PM  3/13  Ham Radio
   Harwich                8.0   546 PM  3/13  Ham Radio
   Marstons Mills         8.0   613 AM  3/14  Ham Radio
   Pocasset               5.5   901 PM  3/13  Ham Radio
   North Falmouth         5.0   603 AM  3/14  Ham Radio

...Bristol County...
   Fall River            18.0   919 PM  3/13  Ham Radio
   Mansfield             17.3   648 PM  3/13  NONE
   North Dighton         17.2  1053 PM  3/13  Trained Spotter
   Dighton               16.1   823 AM  3/14  NWS Employee
   Acushnet              16.0   850 PM  3/13  Trained Spotter
   Taunton               15.6   820 PM  3/13  Official NWS Obs
   New Bedford           14.0   615 AM  3/14  Ham Radio
   Dartmouth             14.0   444 AM  3/14  Social Media
   Westport              13.3   435 PM  3/13  Ham Radio
   Easton                13.0   515 PM  3/13  Ham Radio
   west acushnet         12.5   710 PM  3/13  Trained Spotter
   Norton                12.4   334 PM  3/13  Ham Radio
   South Dartmouth       12.0   508 PM  3/13  Ham Radio
   Attleboro             12.0   737 AM  3/14  NONE
   Fairhaven             11.5   907 PM  3/13  Ham Radio
   North Attleboro       11.0   500 PM  3/13  Trained Spotter
   Acushnet - North       8.0   131 PM  3/13  Trained Spotter

...Dukes County...
   West Tisbury           8.5   610 AM  3/14  Ham Radio

...Essex County...
   Methuen               28.3   730 AM  3/14  Trained Spotter
   Andover               24.6  1212 AM  3/14  Ham Radio
   Haverhill             24.3   838 PM  3/13  Ham Radio
   West Peabody          22.0   914 PM  3/13  Ham Radio
   Lynn                  21.3  1028 AM  3/14  Ham Radio
   Topsfield             20.5   735 AM  3/14  Trained Spotter
   Danvers               19.4   917 PM  3/13  Ham Radio
   Bradford              19.0  1031 AM  3/14  Ham Radio
   Gloucester            19.0   520 AM  3/14  Social Media
   Byfield               18.5   714 AM  3/14  Ham Radio
   Saugus                18.5   916 PM  3/13  Ham Radio
   Ipswich               18.0   830 AM  3/14  Trained Spotter
   Salem                 17.1   650 PM  3/13  Ham Radio
   Newburyport           17.0   928 PM  3/13  Ham Radio
   Peabody               16.4  1050 PM  3/13  Social Media
   Rowley                15.0   929 PM  3/13  Ham Radio
   Georgetown            15.0   549 PM  3/13  Ham Radio
   Manchester            14.5   650 AM  3/14  Trained Spotter
   Marblehead            14.2  1008 PM  3/13  Trained Spotter
   Salisbury             14.0   725 PM  3/13  Social Media
   Middleton             13.5   440 PM  3/13  Social Media
   Boxford               11.5   644 PM  3/13  Social Media
   Beverly               11.5   519 PM  3/13  Ham Radio
   North Beverly          9.0   153 PM  3/13  Ham Radio
   Rockport               8.5   553 PM  3/13  General Public

...Franklin County...
   Colrain               12.0   948 PM  3/13  Trained Spotter
   Heath                 11.0   243 PM  3/13  Ham Radio
   Shelburne             10.5   630 AM  3/14  Trained Spotter
   Leyden                 8.0   700 PM  3/13  Ham Radio
   Orange                 4.5   605 PM  3/13  Trained Spotter

...Hampden County...
   Montgomery            14.0   502 PM  3/13  Ham Radio
   Holland               11.0   426 PM  3/13  Broadcast Media
   North Chester          9.0   104 PM  3/13  Trained Spotter
   Longmeadow             6.0   504 AM  3/14  NONE
   Westfield              4.0   545 PM  3/13  Trained Spotter
   Springfield            2.7   305 PM  3/13  Trained Spotter
   Hampden                2.4   114 PM  3/13  Trained Spotter

...Hampshire County...
   Goshen                18.0   650 PM  3/13  Social Media
   Plainfield            12.3   749 PM  3/13  Ham Radio
   Cummington            12.0   426 PM  3/13  Broadcast Media
   Huntington            10.0   805 AM  3/14  Trained Spotter
   Ware                   5.3   842 AM  3/14  Ham Radio
   North Amherst          4.0   253 PM  3/13  Trained Spotter
   Amherst                3.1   345 PM  3/13  Emergency Manager

...Middlesex County...
   Dracut                27.3  1037 AM  3/14  Ham Radio
   Billerica             25.6  1017 PM  3/13  Emergency Manager
   Reading               24.8   720 AM  3/14  Co-Op Observer
   Tewksbury             24.4   913 AM  3/14  Trained Spotter
   Burlington            24.2   951 PM  3/13  Trained Spotter
   Woburn                24.1   754 AM  3/14  Ham Radio
   West Newton           24.0  1252 AM  3/14  General Public
   Carlisle              23.8   329 AM  3/14  General Public
   North Chelmsford      23.7  1200 AM  3/14  Trained Spotter
   Wilmington            23.4   753 AM  3/14  Ham Radio
   North Reading         23.0  1130 PM  3/13  Trained Spotter
   Natick                23.0   848 PM  3/13  Trained Spotter
   Concord               23.0   944 AM  3/14  Ham Radio
   Clinton               22.7   634 AM  3/14  Ham Radio
   Lexington             22.7   509 AM  3/14  Trained Spotter
   Waltham               22.4  1023 AM  3/14  Ham Radio
   Winchester            22.2  1122 PM  3/13  Trained Spotter
   Lowell                22.2   815 AM  3/14  Trained Spotter
   Acton                 22.0   930 PM  3/13  Trained Spotter
   East Arlington        22.0   808 PM  3/13  Trained Spotter
   Holliston             22.0   902 PM  3/13  Ham Radio
   Townsend              22.0   730 AM  3/14  Trained Spotter
   Bedford               21.3  1052 PM  3/13  Social Media
   Pepperell             21.3  1132 PM  3/13  Trained Spotter
   Arlington Heights     21.0   836 PM  3/13  NONE
   Tyngsboro             21.0   701 PM  3/13  Ham Radio
   Auburndale            21.0  1011 PM  3/13  Social Media
   Woburn - Woods Hill   21.0  1113 PM  3/13  Trained Spotter
   Wakefield             20.8   636 AM  3/14  Trained Spotter
   Marlborough           20.1   620 PM  3/13  General Public
   Somerville            19.9   733 PM  3/13  Social Media
   Hudson                19.5   900 PM  3/13  Trained Spotter
   Littleton             19.0   800 PM  3/13  Trained Spotter
   Sudbury               18.0   803 PM  3/13  Ham Radio
   Everett               18.0  1221 AM  3/14  Social Media
   Cambridgeport         18.0  1118 PM  3/13  Social Media
   Stoneham              17.0   721 PM  3/13  Ham Radio
   Hopkinton             17.0   737 PM  3/13  Trained Spotter
   Melrose               17.0   810 PM  3/13  Trained Spotter
   Chelmsford            16.0   407 PM  3/13  Social Media
   Maynard               15.5   630 AM  3/14  Ham Radio
   Ashland               15.0   432 PM  3/13  Ham Radio
   Newton                13.3   235 PM  3/13  Ham Radio
   Stow                  13.0   735 PM  3/13  Social Media
   Weston                12.0   240 PM  3/13  Trained Spotter
   Cambridge             12.0   545 PM  3/13  Social Media
   Westford              10.0   326 PM  3/13  Ham Radio

...Nantucket County...
   Nantucket              2.0   258 PM  3/13  Ham Radio

...Norfolk County...
   Sharon                24.0   150 AM  3/14  General Public
   Bellingham            24.0   741 PM  3/13  Social Media
   Milton                23.0  1001 AM  3/14  Co-Op Observer
   Franklin              23.0   647 PM  3/13  Ham Radio
   Dover                 21.0  1150 PM  3/13  Ham Radio
   Wellesley             21.0   719 PM  3/13  Social Media
   Stoughton             18.6   716 PM  3/13  Trained Spotter
   Foxboro               17.0   918 PM  3/13  Ham Radio
   Walpole               17.0   555 PM  3/13  Ham Radio
   Weymouth              16.5   601 AM  3/14  Ham Radio
   Westwood              16.3   310 PM  3/13  Trained Spotter
   Norwood               16.0   955 AM  3/14  NWS Employee
   South Weymouth        15.8  1121 PM  3/13  Media
   Millis                15.5   446 PM  3/13  Social Media
   Wrentham              15.5   614 PM  3/13  Ham Radio
   Randolph              15.3   558 AM  3/14  Trained Spotter
   North Weymouth        13.5   920 AM  3/14  Trained Spotter
   Braintree             13.0   755 AM  3/14  Media
   East Milton           10.5   320 PM  3/13  Trained Spotter

...Plymouth County...
   Whitman               20.2  1030 AM  3/14  Trained Spotter
   Bridgewater           16.5   227 PM  3/13  Social Media
   Kingston              16.0   943 PM  3/13  Ham Radio
   Plymouth              15.9   120 AM  3/14  General Public
   East Bridgewater      15.5   440 PM  3/13  General Public
   Middleboro            14.8   838 AM  3/14  Ham Radio
   Brockton              14.5   316 PM  3/13  Ham Radio
   Rockland              14.5   816 PM  3/13  Trained Spotter
   Hanson                14.0   934 PM  3/13  Ham Radio
   Hanover               12.3   506 PM  3/13  Ham Radio
   Lakeville             11.0  1144 PM  3/13  Trained Spotter
   Wareham Center        10.5   438 PM  3/13  Social Media
   Carver                10.0   125 PM  3/13  Ham Radio
   Marshfield             9.0   343 PM  3/13  Ham Radio
   Hingham                8.6   433 PM  3/13  Ham Radio
   Cedarville             8.0   608 AM  3/14  Ham Radio

...Suffolk County...
   Chelsea               23.6   827 AM  3/14  Ham Radio
   Roslindale            19.3  1219 AM  3/14  Trained Spotter
   Revere                18.5   543 AM  3/14  NONE
   Hyde Park             18.3   743 AM  3/14  Ham Radio
   Charlestown           18.2   655 AM  3/14  General Public
   South Boston          16.0   952 PM  3/13  Media
   Winthrop              14.8   659 AM  3/14  Trained Spotter
   3 E Boston            14.8   700 AM  3/14  Logan Airport

...Worcester County...
   Uxbridge              27.8  1150 PM  3/13  Trained Spotter
   Milford               26.6  1124 PM  3/13  Trained Spotter
   Holden                25.0   112 AM  3/14  Social Media
   Douglas               25.0   916 PM  3/13  Trained Spotter
   Northbridge           23.5   833 PM  3/13  Ham Radio
   3 W Worcester         21.8  1205 AM  3/14  Worcester Airport
   Clinton               21.5   539 PM  3/13  Ham Radio
   Sterling              21.0   827 PM  3/13  General Public
   Northborough          20.3   557 AM  3/14  Ham Radio
   Lunenburg             20.1   759 AM  3/14  General Public
   Worcester             20.0   725 PM  3/13  Ham Radio
   Lancaster             19.0   734 PM  3/13  Social Media
   Leominster            19.0   630 PM  3/13  General Public
   Fitchburg             19.0   631 PM  3/13  General Public
   Shrewsbury            18.9   902 PM  3/13  Trained Spotter
   Charlton              18.8   539 PM  3/13  Social Media
   Westborough           18.5  1226 AM  3/14  NWS Employee
   auburn                18.2   755 AM  3/14  Trained Spotter
   Mendon                18.0   626 PM  3/13  Ham Radio
   Millville             18.0   512 PM  3/13  Ham Radio
   Harvard               18.0   641 AM  3/14  NONE
   Boylston              17.9   741 AM  3/14  Trained Spotter
   Auburn                17.5   741 PM  3/13  Trained Spotter
   North Grafton         17.0   655 PM  3/13  Ham Radio
   Webster               17.0   741 PM  3/13  Ham Radio
   Westminster           16.0   412 PM  3/13  General Public
   Berlin                16.0   456 PM  3/13  General Public
   Ashburnham            15.0   554 AM  3/14  Ham Radio
   Rutland               14.8   625 AM  3/14  Ham Radio
   Blackstone            14.5   342 PM  3/13  Ham Radio
   Leicester             14.0   331 PM  3/13  Ham Radio
   Southbridge           14.0   641 PM  3/13  Ham Radio
   Bolton                14.0   304 PM  3/13  Ham Radio
   Grafton               14.0   329 PM  3/13  Ham Radio
   Spencer               13.0   610 PM  3/13  Trained Spotter
   Hubbardston           10.5   533 PM  3/13  Ham Radio
   Winchendon             9.7   529 PM  3/13  Ham Radio
   Petersham              9.6   707 PM  3/13  Ham Radio
   west warren            7.5   926 AM  3/14  Emergency Manager
   Athol                  7.0   745 AM  3/14  Trained Spotter