News

NWS issues snowfall totals for Mass.

The National Weather Service has issued snowfall totals for some cities and towns throughout Massachusetts. The following are unofficial observations take during the past eight hours.

BRISTOL COUNTY...

NORTON 22.6 430 PM 3/08

SOUTH EASTON 22.5 851 AM 3/09

MANSFIELD 21.5 451 PM 3/08

NORTH EASTON 21.2 738 PM 3/08

1 W MANSFIELD 21.1 621 PM 3/08

TAUNTON 19.7 700 AM 3/09

FALL RIVER 17.6 556 PM 3/08

DIGHTON 15.4 609 PM 3/08

ACUSHNET 11.5 1136 PM 3/08

SOMERSET 11.2 751 PM 3/08

NEW BEDFORD 11.0 500 PM 3/08

NORTH ACUSHNET 11.0 805 PM 3/08

NORTH ATTLEBORO 11.0 638 PM 3/08

WEST ACUSHNET 8.4 804 PM 3/08

...ESSEX COUNTY...

NORTH BEVERLY 18.3 419 PM 3/08

...MIDDLESEX COUNTY...

STOW 20.5 605 PM 3/08

HOLLISTON 17.0 502 PM 3/08

DRACUT 16.0 948 PM 3/08

MARLBOROUGH 15.0 842 PM 3/08

WOBURN 15.0 518 PM 3/08

MARLBOROGH 15.0 456 PM 3/08

CHELMSFORD 14.0 611 PM 3/08

MALDEN 12.0 627 PM 3/08

HOPKINTON 12.0 808 PM 3/08

...NORFOLK COUNTY...

3 SSW MILTON 29.8 634 PM 3/08

QUINCY 24.9 441 PM 3/08

FOXBORO 24.7 550 PM 3/08

RANDOLPH 24.0 530 PM 3/08 T

WEYMOUTH 23.0 503 PM 3/08

WALPOLE 22.0 730 PM 3/08

WRENTHAM 22.0 730 PM 3/08

NORWOOD 21.8 700 AM 3/09

MILLIS 20.5 619 PM 3/08

FRANKLIN 18.5 730 PM 3/08

...PLYMOUTH COUNTY...

WHITMAN 22.5 526 PM 3/08

MIDDLEBORO 15.8 602 PM 3/08

DUXBURY 13.5 456 PM 3/08

WAREHAM 5.0 420 PM 3/08

...SUFFOLK COUNTY...

BRIGHTON 15.0 800 PM 3/08

WEST ROXBURY 14.8 438 PM 3/08

1 N EAST BOSTON 13.1 700 PM 3/08

WINTHROP 13.1 700 PM 3/08

...WORCESTER COUNTY...

OAKHAM 23.0 455 PM 3/08

LANCASTER 23.0 530 PM 3/08

3 WNW WORCESTER 22.8 1201 AM 3/09

HOLDEN 22.0 522 PM 3/08

SHREWSBURY 21.0 840 PM 3/08

WEST BOYLSTON 21.0 500 PM 3/08

HUBBARDSTON 18.5 715 PM 3/08

WESTBOROUGH 18.2 1232 AM 3/09

GRAFTON 15.0 604 PM 3/08

NORTHBRIDGE 10.9 448 PM 3/08