News

Mass. snow totals: How much did you get?

The following are unofficial snow totals provided by the National Weather Service:

...BRISTOL COUNTY...

ATTLEBORO 4.1 843 AM 1/16 NWS EMPLOYEE

MANSFIELD 3.5 850 AM 1/16 TRAINED SPOTTER

TAUNTON 3.2 930 AM 1/16 NWS OFFICE

NORTH ATTLEBORO 3.2 745 AM 1/16 NWS EMPLOYEE

NORTON 3.1 700 AM 1/16 CO-OP OBSERVER

DIGHTON 2.9 900 AM 1/16 NWS EMPLOYEE

REHOBOTH 2.8 645 AM 1/16 NWS EMPLOYEE

ASSONET 2.0 1058 AM 1/16 HAM RADIO

ACUSHNET 1.7 820 AM 1/16 HAM RADIO

NEW BEDFORD 1.0 824 AM 1/16 HAM RADIO

...ESSEX COUNTY...

TOPSFIELD 4.5 1111 AM 1/16 TRAINED SPOTTER

IPSWICH 4.0 1044 AM 1/16 TRAINED SPOTTER

HAVERHILL 3.5 919 AM 1/16 HAM RADIO

BEVERLY 3.5 1020 AM 1/16 GENERAL PUBLIC

METHUEN 3.5 935 AM 1/16 GENERAL PUBLIC

LYNN 3.3 1036 AM 1/16 HAM RADIO

GLOUCESTER 3.0 1005 AM 1/16 TRAINED SPOTTER

DANVERS 2.5 717 AM 1/16 PUBLIC

SALISBURY 2.5 851 AM 1/16 TRAINED SPOTTER

LYNNFIELD 2.0 727 AM 1/16 PUBLIC

NEWBURYPORT 2.0 817 AM 1/16 HAM RADIO

LAWRENCE 1.0 745 AM 1/16 CO-OP OBSERVER

...FRANKLIN COUNTY...

LEVERETT 4.8 700 AM 1/16 CO-OP OBSERVER

SHELBURNE FALLS 4.3 310 PM 1/16 TRAINED SPOTTER

GREENFIELD 4.2 1008 AM 1/16 GENERAL PUBLIC

MONTAGUE 4.0 900 AM 1/16 TRAINED SPOTTER

LEYDEN 4.0 1000 AM 1/16 HAM RADIO

SUNDERLAND 4.0 730 AM 1/16 CO-OP OBSERVER

HEATH 4.0 255 PM 1/16 TRAINED SPOTTER

SHELBURNE 3.5 618 AM 1/16 GENERAL PUBLIC

ASHFIELD 3.4 700 AM 1/16 CO-OP OBSERVER

...HAMPDEN COUNTY...

LUDLOW 4.0 339 PM 1/16 TRAINED SPOTTER

WESTFIELD 4.0 1042 AM 1/16 HAM RADIO

WEST SPRINGFIELD 3.0 740 AM 1/16 HAM RADIO

HAMPDEN 3.0 1114 AM 1/16 HAM RADIO

SOUTHWICK 2.0 630 AM 1/16 HAM RADIO

...HAMPSHIRE COUNTY...

AMHERST 4.5 1039 AM 1/16 GENERAL PUBLIC

WESTHAMPTON 4.5 716 AM 1/16 TRAINED SPOTTER

GRANBY 4.2 922 AM 1/16 HAM RADIO

WARE 4.0 1113 AM 1/16 HAM RADIO

BELCHERTOWN 4.0 915 AM 1/16 HAM RADIO

WORTHINGTON 3.8 700 AM 1/16 CO-OP OBSERVER

SOUTH HADLEY 3.0 710 AM 1/16 TRAINED SPOTTER

...MIDDLESEX COUNTY...

AYER 4.6 921 AM 1/16 PUBLIC

CHELMSFORD 4.5 1125 AM 1/16 GENERAL PUBLIC

LOWELL 4.4 946 AM 1/16 TRAINED SPOTTER

BEDFORD 4.3 730 AM 1/16 TRAINED SPOTTER

CONCORD 4.2 1015 AM 1/16 TRAINED SPOTTER

PEPPERELL 4.0 250 PM 1/16 TRAINED SPOTTER

TYNGSBORO 4.0 949 AM 1/16 HAM RADIO

DRACUT 3.8 947 AM 1/16 TRAINED SPOTTER

TOWNSEND 3.8 945 AM 1/16 GENERAL PUBLIC

WAKEFIELD 3.5 1000 AM 1/16 TRAINED SPOTTER

SHIRLEY 3.5 710 AM 1/16 TRAINED SPOTTER

ARLINGTON 3.5 936 AM 1/16 HAM RADIO

ASHBY 3.5 814 AM 1/16 HAM RADIO

HUDSON 3.3 1116 AM 1/16 TRAINED SPOTTER

MAYNARD 3.2 730 AM 1/16 CO-OP OBSERVER

FRAMINGHAM 3.1 843 AM 1/16 HAM RADIO

WOBURN 3.1 955 AM 1/16 HAM RADIO

NATICK 3.0 834 AM 1/16 GENERAL PUBLIC

SUDBURY 3.0 732 AM 1/16 HAM RADIO

SHERBORN 3.0 1034 AM 1/16 HAM RADIO

GROTON 3.0 730 AM 1/16 TRAINED SPOTTER

BELMONT 2.5 1035 AM 1/16 HAM RADIO

ACTON 2.2 638 AM 1/16 TRAINED SPOTTER

...NORFOLK COUNTY...

FOXBORO 5.0 800 AM 1/16 CO-OP OBSERVER

WALPOLE 4.0 909 AM 1/16 HAM RADIO

BROOKLINE 4.0 945 AM 1/16 NWS EMPLOYEE

MILLIS 3.6 1030 AM 1/16 TRAINED SPOTTER

MILTON 3.5 1007 AM 1/16 HAM RADIO

WEYMOUTH 3.3 842 AM 1/16 HAM RADIO

WESTWOOD 3.0 1154 AM 1/16 TRAINED SPOTTER

FRANKLIN 3.0 800 AM 1/16 HAM RADIO

RANDOLPH 3.0 956 AM 1/16 TRAINED SPOTTER

NORWOOD 2.7 700 AM 1/16 NWS EMPLOYEE

EAST BRAINTREE 1.0 942 AM 1/16 HAM RADIO

...PLYMOUTH COUNTY...

BRIDGEWATER 2.8 700 AM 1/16 CO-OP OBSERVER

WEST BRIDGEWATER 2.2 832 AM 1/16 HAM RADIO

ROCHESTER 1.5 800 AM 1/16 CO-OP OBSERVER

MIDDLEBORO 1.5 700 AM 1/16 CO-OP OBSERVER

SCITUATE 1.0 724 AM 1/16 HAM RADIO

HINGHAM 0.8 835 AM 1/16 TRAINED SPOTTER

BROCKTON 0.5 731 AM 1/16 HAM RADIO

...SUFFOLK COUNTY...

1 N EAST BOSTON 3.2 1100 AM 1/16 LOGAN AIRPORT

WINTHROP 3.2 1100 AM 1/16 TRAINED SPOTTER

...WORCESTER COUNTY...

SHELBURNE 4.7 930 AM 1/16 HAM RADIO

HUBBARDSTON 4.2 1031 AM 1/16 HAM RADIO

WORCESTER 4.0 830 AM 1/16 AIRPORT

STERLING 4.0 952 AM 1/16 TRAINED SPOTTER

WESTMINSTER 4.0 929 AM 1/16 HAM RADIO

MILFORD 4.0 947 AM 1/16 TRAINED SPOTTER

TYNGSBORO 4.0 951 AM 1/16 HAM RADIO

TEMPLETON 4.0 929 AM 1/16 TRAINED SPOTTER

BOYLSTON 3.9 912 AM 1/16 TRAINED SPOTTER

ATHOL 3.8 722 AM 1/16 HAM RADIO

HARDWICK 3.8 800 AM 1/16 CO-OP OBSERVER

NORTHBRIDGE 3.5 839 AM 1/16 GENERAL PUBLIC

NORTH BROOKFIELD 3.5 910 AM 1/16 TRAINED SPOTTER

SUDBURY 3.5 856 AM 1/16 HAM RADIO

ASHBURNHAM 3.5 827 AM 1/16 HAM RADIO

LEICESTER 3.5 946 AM 1/16 TRAINED SPOTTER

SHREWSBURY 3.3 921 AM 1/16 HAM RADIO

SOUTHBRIDGE 3.3 910 AM 1/16 TRAINED SPOTTER

CHARLTON 3.0 845 AM 1/16 TRAINED SPOTTER

WESTBOROUGH 2.0 623 AM 1/16 NWS EMPLOYEE

GARDNER 2.0 706 AM 1/16 HAM RADIO