News

Boston's MBTA fourth busiest transit system in nation

(MyFoxBoston.com) – The Massachusetts Bay Transportation Authority (MBTA) is reportedly the fourth busiest transportation system in the United States behind New York, Washington, D.C., and Chicago.

According to American Public Transportation Association data compiled by the Washington Business Journal, 165,028,800 people rode the MBTA in 2012. The same report says 2,544,892,400 people rode the MTA in New York City, 280,904,200 people rode the Washington Metro Area Transit Authority, and 231,154,300 people rode the Chicago Transit Authority.

Here is the full list:

No. 1: MTA New York City Transit (New York City) | Total passengers in 2012: 2,544,892,400

No. 2: Washington Metro Area Transit Authority (D.C.) | Total passengers in 2012: 280,904,200

No. 3: Chicago Transit Authority (Chicago) | Total passengers in 2012: 231,154,300

No. 4: Massachusetts Bay Transportation Authority (Boston) | Total passengers in 2012: 165,028,800

No. 5: San Francisco Bay Area Rapid Transit District (San Francisco) | Total passengers in 2012: 123,219,300

No. 6: Southeastern Pennsylvania Transit Authority (Philadelphia) | Total passengers in 2012: 98,171,300

No. 7: Port Authority of New York & New Jersey (Jersey City, N.J.) | Total passengers in 2012: 70,548,400

No. 8: Metro Atlanta Rapid Transit Authority (Atlanta) | Total passengers in 2012: 70,506,800

No. 9: Los Angeles County MTA (Los Angeles) | Total passengers in 2012: 48,703,700

No. 10: Miami-Dade Transit Agency (Miami) | Total passengers in 2012: 19,242,800

No. 11: Maryland Transit Administration (Baltimore) | Total passengers in 2012: 15,399,400

No. 12: Puerto Rico Department of Transportation (San Juan) | Total passengers in 2012: 11,023,500

For more information: Boston Business Journal